Income Statement
| 2007 | 2006 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Before
amortisation and non-recurring items £m |
Amortisation
and non-recurring items £m |
Total £m |
Before
amortisation
and non-recurring items £m |
Amortisation
and non-recurring items £m |
Total £m |
||||||
| Revenue | 311.8 | - | 311.8 | 224.5 | - | 224.5 | |||||
| Operating profit | 26.1 | (3.3) | 22.8 | 17.0 | (4.9) | 9.0 | |||||
| Financial income | 9.4 | - | 9.4 | 9.0 | - | 9.0 | |||||
| Financial expenses | (13.1) | - | (13.1) | (11.3) | - | (11.3) | |||||
| Net financing costs | (3.7) | - | (3.7) | (2.3) | - | (2.3) | |||||
| Profit before taxation | 22.4 | (3.3) | 19.1 | 14.7 | (4.9) | 9.8 | |||||
| Taxation | (6.6) | 0.9 | (5.7) | (4.2) | 1.5 | (2.7) | |||||
| Profit for the year | 15.8 | (2.4) | 13.4 | 10.5 | (3.4) | 7.1 | |||||
| Attributable to: | |||||||||||
| Equity holders of the Company | 15.5 | (2.4) | 13.1 | 10.1 | (3.4) | (6.7) | |||||
| Minority interest | 0.3 | - | 0.3 | 0.4 | - | 0.4 | |||||
| 15.8 | (2.4) | 13.4 | 10.5 | (3.4) | (7.1) | ||||||

Print page 
Investor Centre