Balance Sheet
for the year ended 30 November 2007
| Group | |||
|---|---|---|---|
| 2007 £m |
2006 £m |
||
| Non current assets | |||
| Goodwill | 48.0 | 46.6 | |
| Intangible assets | 21.2 | 22.4 | |
| Property, plant and equipment | 97.3 | 90.2 | |
| Investments in subsidiaries | - | - | |
| Investment in associate | 0.2 | 0.1 | |
| Deferred tax assets | 2.8 | 7.3 | |
| Other receivables | - | - | |
| 169.5 | 166.6 | ||
| Current assets | |||
| Inventories | 51.3 | 49.5 | |
| Trade and other receivables | 61.5 | 52.2 | |
| Current tax receivable | - | - | |
| Derivative assets | 0.2 | 0.9 | |
| Cash and cash equivalents | 5.8 | 3.3 | |
| 118.8 | 105.9 | ||
| Current liabilities | |||
| Interest bearing loans and borrowings | 8.4 | 12.5 | |
| Current tax liabilities | 5.7 | 4.1 | |
| Trade and other payables | 72.3 | 63.6 | |
| Derivative liabilities | 1.6 | 0.1 | |
| 88.0 | 80.3 | ||
| Net current assets | 30.8 | 25.6 | |
| Non current liabilities | |||
| Interest bearing loans and borrowings | 47.9 | 36.9 | |
| Deferred tax liabilities | 15.1 | 16.7 | |
| Post employment benefits | 4.8 | 19.8 | |
| Other payables | 1.4 | 1.9 | |
| 69.2 | 75.3 | ||
| Net assets | 131.1 | 116.9 | |
| Equity attributable to equity holders of the parent | |||
| Share capital | 38.3 | 38.3 | |
| Share premium account | 30.3 | 29.9 | |
| Translation reserve | (1.9) | 0.2 | |
| Retained earnings | 61.1 | 45.7 | |
| Total equity attributable to : | |||
| Equity holders of the parent | 128.0 | 114.1 | |
| Minority interest | 3.1 | 2.8 | |
| Total equity | 131.1 | 116.9 | |

Print page 
Investor Centre